Home CHELSEA FOOTBALL CLUB

George Hilsdon matches 1906-1907

Shirts were not numbered, shirt number shown is an indication of the position played

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
01/09/1906 H Glossop 9-2 Div 2 9 15,25,G,G,G
08/09/1906 A Blackpool 0-0 Div 2 9
15/09/1906 H Bradford City 5-1 Div 2 9 15
22/09/1906 A West Bromwich Albion 2-1 Div 2 9
29/09/1906 H Leicester Fosse 1-0 Div 2 9 85
06/10/1906 A Nottingham Forest 1-3 Div 2 9 77
20/10/1906 A Burton United 1-2 Div 2 9
27/10/1906 H Grimsby Town 2-0 Div 2 9 10(P),70
03/11/1906 A Burslem Port Vale 0-2 Div 2 9
10/11/1906 H Burnley 2-0 Div 2 9 60,67
17/11/1906 A Leeds City 1-0 Div 2 9 14
24/11/1906 H Barnsley 2-1 Div 2 9 30
01/12/1906 A Chesterfield Town 0-0 Div 2 9
08/12/1906 A Wolverhampton Wanderers 2-1 Div 2 9 41
15/12/1906 H Clapton Orient 2-1 Div 2 9
22/12/1906 A Gainsborough Trinity 1-1 Div 2 9 58
25/12/1906 A Hull City 1-0 Div 2 9
29/12/1906 A Glossop 1-0 Div 2 9 65
01/01/1907 A Stockport County 2-1 Div 2 9 61
05/01/1907 H Blackpool 3-0 Div 2 9 70
12/01/1907 A Lincoln City 2-2 FA Cup 9
16/01/1907 H Lincoln City 0-1 FA Cup 9
26/01/1907 H West Bromwich Albion 2-0 Div 2 9
02/02/1907 A Leicester Fosse 1-1 Div 2 9
09/02/1907 H Nottingham Forest 0-2 Div 2 9
04/03/1907 H Stockport County 2-0 Div 2 9 75(P)
09/03/1907 H Burslem Port Vale 2-1 Div 2 9 20(P)
23/03/1907 H Leeds City 2-0 Div 2 9 10(P),85
29/03/1907 H Hull City 3-0 Div 2 9 20,75
30/03/1907 A Barnsley 1-3 Div 2 9
06/04/1907 H Chesterfield Town 7-1 Div 2 9 G,G
13/04/1907 H Wolverhampton Wanderers 4-0 Div 2 5
20/04/1907 A Clapton Orient 1-0 Div 2 9
27/04/1907 H Gainsborough Trinity 4-1 Div 2 9 G(P)